Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 13/Dec/2024 updated
Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
- Domestic | Billion won | Oct/24 | 30,464 | 52,888 | |
· Loans | Billion won | Oct/24 | 84,341 | 97,114 | |
· Bank | Billion won | Oct/24 | 1,424 | -303 | |
· Nonbank | Billion won | Oct/24 | 82,918 | 97,418 | |
· Bonds | Billion won | Oct/24 | 15,401 | 8,291 | |
· Others | Billion won | Oct/24 | -69,277 | -52,517 | |
- Foreign | Billion won | Oct/24 | 0 | 0 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564