Gross External Debt Position
Gross External Debt Position
Date of last update : 03/Jan/2025 updated
Unit Description | Observations | Links to Country Data |
|||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
[ General Government ] | US$ million | Q3/24 | 182,395.7 | 160,201.8 | BOK |
Short-term | US$ million | Q3/24 | 5,401.0 | 3,872.8 | |
- Debt securities | US$ million | Q3/24 | 1,540.6 | 1,585.1 | |
- Loans | US$ million | Q3/24 | 20.0 | 20.0 | |
- Currency and deposits | US$ million | Q3/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q3/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q3/24 | 3,840.4 | 2,267.7 | |
Long-term | US$ million | Q3/24 | 176,994.7 | 156,329.0 | |
- Debt securities | US$ million | Q3/24 | 176,994.7 | 156,329.0 | |
- Loans | US$ million | Q3/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q3/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q3/24 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q3/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q3/24 | 0 | 0.0 | |
[ Central Bank ] | US$ million | Q3/24 | 26,729.7 | 23,758.4 | |
Short-term | US$ million | Q3/24 | 3,198.7 | 1,699.1 | |
- Debt securities | US$ million | Q3/24 | 3,054.5 | 708.9 | |
- Loans | US$ million | Q3/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q3/24 | 144.2 | 990.2 | |
- Trade credits and advances | US$ million | Q3/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q3/24 | 0 | 0.0 | |
Long-term | US$ million | Q3/24 | 23,531.0 | 22,059.3 | |
- Debt securities | US$ million | Q3/24 | 8,528.9 | 7,463.5 | |
- Loans | US$ million | Q3/24 | 0 | 0.0 | |
- Currency and deposits | US$ million | Q3/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q3/24 | 0 | 0.0 | |
- Special drawing rights | US$ million | Q3/24 | 14,404.4 | 13,979.2 | |
- Other debt liabilities | US$ million | Q3/24 | 597.7 | 616.6 | |
[ Deposit-Taking Corporations, except the Central Bank ] | US$ million | Q3/24 | 253,712.9 | 247,899.0 | |
Short-term | US$ million | Q3/24 | 113,560.2 | 103,828.0 | |
- Debt securities | US$ million | Q3/24 | 3,178.7 | 2,470.7 | |
- Loans | US$ million | Q3/24 | 72,184.9 | 64,787.3 | |
- Currency and deposits | US$ million | Q3/24 | 30,421.0 | 29,670.4 | |
- Trade credits and advances | US$ million | Q3/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q3/24 | 7,775.6 | 6,899.6 | |
Long-term | US$ million | Q3/24 | 140,152.7 | 144,071.0 | |
- Debt securities | US$ million | Q3/24 | 96,650.7 | 98,818.4 | |
- Loans | US$ million | Q3/24 | 43,502.0 | 45,252.6 | |
- Currency and deposits | US$ million | Q3/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q3/24 | 0 | 0.0 | |
- Other debt liabilities | US$ million | Q3/24 | 0 | 0.0 | |
[ Other Sectors ] | US$ million | Q3/24 | 239,844.6 | 226,424.9 | |
Short-term | US$ million | Q3/24 | 36,565.7 | 32,563.0 | |
- Debt securities | US$ million | Q3/24 | 2,455.3 | 2,210.7 | |
- Loans | US$ million | Q3/24 | 2,695.1 | 2,457.6 | |
- Currency and deposits | US$ million | Q3/24 | 9,414.3 | 7,752.8 | |
- Trade credits and advances | US$ million | Q3/24 | 16,850.3 | 16,198.6 | |
- Other debt liabilities | US$ million | Q3/24 | 5,150.7 | 3,943.3 | |
Long-term | US$ million | Q3/24 | 203,278.9 | 193,861.9 | |
- Debt securities | US$ million | Q3/24 | 110,608.6 | 106,863.7 | |
- Loans | US$ million | Q3/24 | 32,690.1 | 31,931.5 | |
- Currency and deposits | US$ million | Q3/24 | 0 | 0.0 | |
- Trade credits and advances | US$ million | Q3/24 | 35.5 | 35.3 | |
- Other debt liabilities | US$ million | Q3/24 | 1,762.9 | 1,874.7 | |
- Direct investment: Intercompany lending | US$ million | Q3/24 | 58,181.8 | 53,156.7 | |
GROSS EXTERNAL DEBT | US$ million | Q3/24 | 702,682.9 | 658,284.1 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564