International Investment position
International Investment Position
Date of last update : 03/Jan/2025 updated
End of 2023.12 | Changes | End of 2023.9 | Links to Country Data | |
---|---|---|---|---|
A. Assets | 2,513,510.6 | 118,315.3 | 2,395,195.3 | BOK |
1. Direct investment | 762,246.0 | 30,235.9 | 732,010.1 | |
1.1. Equity and investment fund shares | 647,219.2 | 26,409.8 | 620,809.4 | |
1.2. Debt instruments | 115,026.8 | 3,826.1 | 111,200.7 | |
2. Portfolio investment | 996,934.6 | 64,575.7 | 932,358.9 | |
2.1. Equity securities | 738,648.8 | 46,636.4 | 692,012.4 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 6,894.3 | 228.4 | 6,665.9 | |
2.1.3. General government | 401,340.8 | 24,256.4 | 377,084.4 | |
2.1.4. Other sectors | 330,413.7 | 22,151.6 | 308,262.1 | |
2.2. Debt securities | 258,285.8 | 17,939.3 | 240,346.5 | |
2.2.1. Central bank | 0 | 0.0 | 0.0 | |
2.2.2. Deposit-taking corporations, except the central bank | 56,296.8 | 3,779.0 | 52,517.8 | |
2.2.3. General government | 34,893.5 | 4,002.4 | 30,891.1 | |
2.2.4. Other sectors | 167,095.5 | 10,157.9 | 156,937.6 | |
3. Financial derivatives | 41,926.6 | 4,146.2 | 37,780.4 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 33,729.8 | 2,018.6 | 31,711.2 | |
3.3. General government | 2.7 | -100.7 | 103.4 | |
3.4. Other sectors | 8,194.1 | 2,228.3 | 5,965.8 | |
4. Other investment | 292,433.6 | 11,598.2 | 280,835.4 | |
4.1. Other equity | 5,016.5 | 169.0 | 4,847.5 | |
4.2. Currency and deposits | 88,731.4 | 8,806.3 | 79,925.1 | |
4.2.1. Central bank | 97.8 | -833.9 | 931.7 | |
4.2.2. Deposit-taking corporations, except the central bank | 44,201.7 | 6,989.4 | 37,212.3 | |
4.2.3. General government | 10,874.0 | 1,004.0 | 9,870.0 | |
4.2.4. Other sectors | 33,557.9 | 1,646.8 | 31,911.1 | |
4.3. Loans | 127,927.1 | -439.0 | 128,366.1 | |
4.3.1. Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 106,278.5 | -1,353.0 | 107,631.5 | |
4.3.3. General government | 9,891.2 | 661.3 | 9,229.9 | |
4.3.4. Other sectors | 11,757.4 | 252.7 | 11,504.7 | |
4.4 Trade credit and advances | 35,512.5 | -129.0 | 35,641.5 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 35,510.5 | -129.0 | 35,639.5 | |
4.5. Other accounts receivable | 35,246.1 | 3,190.9 | 32,055.2 | |
4.5.1. Central bank | 0 | 0.0 | 0.0 | |
4.5.2. Deposit-taking corporations, except the central bank | 24,553.6 | 936.5 | 23,617.1 | |
4.5.3. General government | 2,828.9 | 1,358.1 | 1,470.8 | |
4.5.4. Other sectors | 7,863.6 | 896.3 | 6,967.3 | |
5. Reserve assets | 419,969.8 | 7,759.3 | 412,210.5 | |
5.1. Monetary gold | 4,794.8 | 0.0 | 4,794.8 | |
5.2. Special drawing rights | 15,329.4 | 681.3 | 14,648.1 | |
5.3. Reserve position in the IMF | 2,924.8 | -122.7 | 3,047.5 | |
5.4. Other reserve assets | 396,920.8 | 7,200.5 | 389,720.3 | |
B. Liabilities | 1,535,689.7 | -1,055.2 | 1,536,744.9 | |
1. Direct investment | 294,000.8 | 19,034.5 | 274,966.3 | |
1.1. Equity and investment fund shares | 235,819.0 | 14,009.4 | 221,809.6 | |
1.2. Debt instruments | 58,181.8 | 5,025.1 | 53,156.7 | |
2. Portfolio investment | 957,507.7 | -26,699.1 | 984,206.8 | |
2.1. Equity securities | 554,495.7 | -53,261.1 | 607,756.8 | |
2.1.1. Central bank | 0 | 0.0 | 0.0 | |
2.1.2. Deposit-taking corporations, except the central bank | 2,389.8 | 117.8 | 2,272.0 | |
2.1.3. General government | 0 | 0.0 | 0.0 | |
2.1.4. Other sectors | 552,105.9 | -53,378.9 | 605,484.8 | |
2.2. Debt securities | 403,012.0 | 26,562.0 | 376,450.0 | |
2.2.1. Central bank | 11,583.4 | 3,411.0 | 8,172.4 | |
2.2.2. Deposit-taking corporations, except the central bank | 99,829.4 | -1,459.7 | 101,289.1 | |
2.2.3. General government | 178,535.3 | 20,621.2 | 157,914.1 | |
2.2.4. Other sectors | 113,063.9 | 3,989.5 | 109,074.4 | |
3. Financial derivatives | 42,692.1 | -6,202.3 | 48,894.4 | |
3.1. Central bank | 0 | 0.0 | 0.0 | |
3.2. Deposit-taking corporations, except the central bank | 34,800.5 | -5,867.7 | 40,668.2 | |
3.3. General government | 65.5 | 47.5 | 18.0 | |
3.4. Other sectors | 7,826.1 | -382.1 | 8,208.2 | |
4. Other investment | 241,489.1 | 12,811.7 | 228,677.4 | |
4.1 Other equity | 0 | 0.0 | 0.0 | |
4.2. Currency and deposits | 39,979.5 | 1,566.1 | 38,413.4 | |
4.2.1. Central bank | 144.2 | -846.0 | 990.2 | |
4.2.2. Deposit-taking corporations, except the central bank | 30,421.0 | 750.6 | 29,670.4 | |
4.2.3. General government | 0 | 0.0 | 0.0 | |
4.2.4. Other sectors | 9,414.3 | 1,661.5 | 7,752.8 | |
4.3. Loans | 151,092.1 | 6,643.1 | 144,449.0 | |
4.3.1 Central bank | 0 | 0.0 | 0.0 | |
4.3.2. Deposit-taking corporations, except the central bank | 115,686.9 | 5,647.0 | 110,039.9 | |
4.3.3. General government | 20.0 | 0.0 | 20.0 | |
4.3.4. Other sectors | 35,385.2 | 996.1 | 34,389.1 | |
4.4. Trade credit and advances | 16,885.8 | 651.9 | 16,233.9 | |
4.4.1. Central bank | 0 | 0.0 | 0.0 | |
4.4.2. Deposit-taking corporations, except the central bank | 0 | 0.0 | 0.0 | |
4.4.3. General government | 0 | 0.0 | 0.0 | |
4.4.4. Other sectors | 16,885.8 | 651.9 | 16,233.9 | |
4.5. Other accounts payable | 19,127.3 | 3,525.4 | 15,601.9 | |
4.5.1. Central bank | 597.7 | -18.9 | 616.6 | |
4.5.2. Deposit-taking corporations, except the central bank | 7,775.6 | 876.0 | 6,899.6 | |
4.5.3. General government | 3,840.4 | 1,572.7 | 2,267.7 | |
4.5.4 Other sectors | 6,913.6 | 1,095.6 | 5,818.0 | |
4.6. Special drawing rights | 14,404.4 | 425.2 | 13,979.2 | |
Net international investment position | 977,820.9 | 119,370.5 | 858,450.4 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564