GDP at 2020 constant prices
GDP by industry at chained 2020 prices
Date of last update : 03/Jan/2025 updated
GDP by industry at chained 2020 prices | Unit Description | Observations | Links to Country Data |
||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
Gross value added at basic prices | billion won preliminary SA | Q3/24 | 531,437.7 | 530,022.1 | BOK |
- Agriculture, forestry and fishing | billion won preliminary SA | Q3/24 | 8,518.7 | 8,317.8 | |
- Manufacturing, Mining and quarrying | billion won preliminary SA | Q3/24 | 153,619.3 | 153,286.2 | |
- Manufacturing | billion won preliminary SA | Q3/24 | 153,204.2 | 152,864.4 | |
- Electricity, gas and water | billion won preliminary SA | Q3/24 | 12,658.8 | 11,956.8 | |
- Construction | billion won preliminary SA | Q3/24 | 27,341.1 | 27,730.8 | |
- Wholesale and retail trade, restaurants and hotels | billion won preliminary SA | Q3/24 | 55,950.2 | 56,327.1 | |
- Transport and storage | billion won preliminary SA | Q3/24 | 25,687.6 | 25,412.8 | |
- Financial and insurance | billion won preliminary SA | Q3/24 | 31,676.0 | 31,449.4 | |
- Real estate and renting | billion won preliminary SA | Q3/24 | 41,210.7 | 41,554.4 | |
- Information and communication | billion won preliminary SA | Q3/24 | 25,436.2 | 24,900.8 | |
- Business activities | billion won preliminary SA | Q3/24 | 41,335.2 | 41,321.4 | |
- Public administration and defense ; compulsory social security | billion won preliminary SA | Q3/24 | 36,349.2 | 36,376.7 | |
- Education | billion won preliminary SA | Q3/24 | 24,876.1 | 24,980.3 | |
- Health and social work | billion won preliminary SA | Q3/24 | 32,497.6 | 31,587.4 | |
- Cultural and other services | billion won preliminary SA | Q3/24 | 14,111.4 | 14,462.1 | |
Taxes less subsidies on products | billion won preliminary SA | Q3/24 | 40,843.7 | 41,716.2 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564