GDP at current prices
GDP by industry at current prices
Date of last update : 03/Jan/2025 updated
GDP by industry at current prices | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
Gross value added at basic prices | billion won preliminary | Q3/24 | 595,178.6 | 590,438.1 | BOK |
- Agriculture, forestry and fishing | billion won preliminary | Q3/24 | 8,025.9 | 9,600.8 | |
- Manufacturing, Mining and quarrying | billion won preliminary | Q3/24 | 176,415.3 | 174,885.7 | |
(Manufacturing) | billion won preliminary | Q3/24 | 175,971.6 | 174,294.8 | |
- Electricity, gas and water supply | billion won preliminary | Q3/24 | 14,461.1 | 14,903.4 | |
- Construction | billion won preliminary | Q3/24 | 32,549.7 | 33,609.1 | |
- Wholesale and retail trade, restaurants and hotels | billion won preliminary | Q3/24 | 66,445.2 | 65,420.8 | |
- Transportation and storage | billion won preliminary | Q3/24 | 24,677.4 | 23,310.6 | |
- Finance and insurance | billion won preliminary | Q3/24 | 35,105.7 | 35,031.5 | |
- Real estate and leasing | billion won preliminary | Q3/24 | 42,411.7 | 42,069.8 | |
- Information and Communication | billion won preliminary | Q3/24 | 26,752.7 | 26,546.0 | |
- Business activities | billion won preliminary | Q3/24 | 46,409.1 | 47,175.3 | |
- Public administration and defense | billion won preliminary | Q3/24 | 41,794.4 | 41,363.8 | |
- Education | billion won preliminary | Q3/24 | 27,018.9 | 26,477.2 | |
- Health and social work | billion won preliminary | Q3/24 | 34,262.9 | 34,464.0 | |
- Cultural and other services | billion won preliminary | Q3/24 | 18,848.6 | 15,580.1 | |
Taxes less subsidies on products | billion won preliminary | Q3/24 | 46,739.0 | 44,280.3 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564